2026 HOLIDAYS
The Gerber State Bank observes the holidays listed below with either full office closures or adjusted business hours as indicated in the schedule.
| Date | Holiday | Bank Hours |
|---|---|---|
| January 1st (Thursday) | New Year’s Day | Closed |
| January 19th (Monday) | Martin Luther King, Jr. Day | Closed |
| February 16th (Monday) | Presidents’ Day | Closed |
| May 25th (Monday) | Memorial Day | Closed |
| June 19th (Friday) | Juneteenth National Independence Day | Closed |
| July 4th (Saturday) | Independence Day | Closed |
| September 7th (Monday) | Labor Day | Closed |
| October 12th (Monday) | Columbus Day | Closed |
| November 11th (Wednesday) | Veterans Day | Closed |
| November 26th (Thursday) | Thanksgiving Day | Closed |
| December 24th (Thursday) | Christmas Eve | Close at noon |
| December 25th (Friday) | Christmas Day | Closed |
