Deposit Rates
Deposit Rates Subject to Change.
Money Market Accounts
Product | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000 - $24,999.99 | $1,000.00 | 0.08% | 0.08% |
$25,000 - $49,999.99 | $25,000.00 | 0.12% | 0.12% |
$50,000 - $99,999.99 | $50,000.00 | 0.25% | 0.25% |
$100,000 and Over | $100,000.00 | 0.40% | 0.40% |
If Below $1,000 | N/A | 0.05% | 0.05% |
Passbook Savings
Savings Product | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Savings | $5.00 | 0.05% | 0.05% |
NOW Account
NOW | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
NOW | $1,000.00 | 0.05% | 0.05% |
IRA
IRA | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
IRA | $25.00 - 24,999.99 | 0.15% | 0.15% |
IRA | $25,000.00 - $49,999.99 | 0.20% | 0.20% |
IRA | $50,000.00 and Over | 0.25% | 0.25% |
Health Savings Accounts
Product | Minimum To Open | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
$0.01 - $2,499.99 | $25.00 | 0.05% | 0.05% |
$2,500.00 - $9,999.99 | $2,500.00 | 0.10% | 0.10% |
$10,000.00 + | $10,000.00 | 0.15% | 0.15% |
Certificates of Deposit
Product | Minimum To Open | Interest rate | Annual Percentage Yield |
---|---|---|---|
36 Months-$100,000+* | $100,000.00 | 0.45% | 0.45% |
24 Months-$100,000+* | $100,000.00 | 0.35% | 0.35% |
18 Months-$100,000+* | $100,000.00 | 0.30% | 0.30% |
12 Months-$100,000+* | $100,000.00 | 0.25% | 0.25% |
182 Days-$100,000+* | $100,000.00 | 0.15% | 0.15% |
91 Days-$100,000+* | $100,000.00 | 0.10% | 0.10% |
36 Months-$50,000+* | $50,000.00 | 0.40% | 0.40% |
24 Months-$50,000+* | $50,000.00 | 0.30% | 0.30% |
18 Months-$50,000+* | $50,000.00 | 0.25% | 0.25% |
12 Months-$50,000+* | $50,000.00 | 0.20% | 0.20% |
36 Months* | $1,000.00 | 0.35% | 0.35% |
24 Months* | $1,000.00 | 0.25% | 0.25% |
18 Months* | $1,000.00 | 0.20% | 0.20% |
12 Months* | $1,000.00 | 0.15% | 0.15% |
182 Days* | $2,500.00 | 0.10% | 0.10% |
91 Days* | $2,500.00 | 0.05% | 0.05% |
* A.P.Y. - Annual Percentage Yield - calculated on a 365 day basis and assumes interest is added to the account semi-annually. Withdrawal of interest may reduce the yield. |